
Company Type:Supplier Export Data Update Time:2025-04-30 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150612 | ||
Importer | NAWI ARYANA BASTAN LTDKARTEI-ARIANA NASEER MARKE ![]() |
||
Importer address | - | ||
Supplier | INTERVISION FOODS 3060 PEACHTREE ROAD LI SUITE 230 , ![]() |
||
Supplier address | INTERVISION FOODS 3060 PEACHTREE ROAD LI SUITE 230 , | ||
Loading port | HOUSTON | Destination port | KEWB |
Product description | FROZEN CHICKEN LEGQUARTERS SHIPPERSLOAD, STOWAGE AND COUNT FREIGHT PREPAID USA MAINTAIN - 18 DEG. CELSIUS TOTAL NET WEIGHT 136050.000 KGS HS CODE: 0207.14 IN TRANSIT T Translation | ||
Quantity | 141.49 | Quantity unit | MT |
Weight | 141.49 | ||
Packages | 9070 | Type of packaging | CASES |
Bill of lading | 953557499 | ||
Vessel name | MAERSKHARTFORD | Number of container types | 5X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150612 | - | ![]() |
- | HOUSTON | KEWB |